Product Comparision :
| Product | Samsung Galaxy J7 Prime | Vivo V5S |
| Image | ![]() | ![]() |
| Price | Rs.15,490 | Rs.18,990 |
| Model | J7 prime | V5S |
| Brand | Samsung | Vivo |
| Availability | In Stock | In Stock |
| Rating | Mostly Peoples have given 5 stars |
Peoples were given 5 stars
|
| Summary | Samsung Galaxy J7 prime is best creation of samsung company.Its main perfect creation was 8.1mm thin and also packs in graphics processor it runs with latest Android version its best choices for youngesters and middle age peoples | Vivo v5s is selfie expert mobiles phones Enjoy exquite clarity and vivid.Natural colours with every short.Every person has fall in love with selfie.An updated has original moonlight Camera. |
| Weight | 169 g | 154 g |
| Dimensions (L x W x H) | 151.5 x 74.9 x 8.1 mm | 153.8 x 75.5 x 7.6 mm |
GENERAL
| ||
| 2G Network | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Network | HSDPA 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 2100 MHz |
| 4G Network | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) | VoLTE |
| SIM | Dual Micro SIM | Dual SIM (Micro SIM / Nano SIM -optional) |
BODY
| ||
| Dimensions | 151.5 x 74.9 x 8.1 mm | 153.8 x 75.5 x 7.6 mm |
| Weight | 169 g | 154 g |
DISPLAY
| ||
| Type | TFT Capacitive Touchscreen | IPS LCD capacitive touchscreen |
| Size | 1080 x 1920 pixels,5.5 inches | 720 x 1280 pixels,5.5 inches |
| Multitouch | Yes | Yes |
| SOUND | ||
| Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
MEMORY
| ||
| Card slot | microSD Up to 256 GB | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | RAM : 3 GB ; ROM : 16 GB | RAM – 4 GB ; ROM – 64 GB |
DATA
| ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA / LTE |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, WiFi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP | 4.0, A2DP |
| USB | microUSB 2.0 | microUSB 2.0,USB Host |
CAMERA
| ||
| Primary | 13 MP, f/1.9,CMOS image sensor,autofocus, LED flash | 13 MP, F/2.2, phase detection autofocus, LED flash |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1920×1080 @ 30 fps | 1080p@30fps |
| Secondary | 8 MP, f/1.9 | 20 MP, f/2.0 |
FEATURES
| ||
| OS | Android v6.0.1 (Marshmallow) | Funtouch OS 3.0 (Based on Android 6.0) |
| Chipset | Samsung Exynos 7 Octa 7870 | Mediatek MT6750 |
| CPU | Octa core, 1.6 GHz, Cortex A53 processor | Octa-core 1.5 GHz Cortex-A53 processor |
| GPU | Mali-T830 MP2 | Mali-T860MP2 |
| Sensors | Fingerprint, accelerometer, proximity, compass | Fingerprint,accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 | HTML5 |
| Radio | FM Radio | FM radio |
| GPS | Yes,with A-GPS, Glonass | Yes, with A-GPS, GLONASS |
| Colours | Black, Gold | N/A |
| Java | No | N/A |
BATTERY
| ||
| Type | Non – Removable Li-ion 3300 mAh battery | Non-removable Li-Ion 3000 mAh battery |
| Stand-by | N/A | N/A |
| Talk-Time | Up to 21 h (3G) | N/A |










